398 Homes For Sale EugeneOregon | Real Estate Expert

Eugene Real Estate Market Conditions

  • Median sales price

    $465,000
    0%
    change since last quarter
  • # Active listings

    398
    30-day change

Eugene Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Eugene, OR

Grades Students P/T Ratio ZIP
Adams Elementary School KG - 05 480 18 97405
Applegate Elementary School KG - 06 120 16 97402
Awbrey Park Elementary School KG - 05 400 18 97404
Buena Vista Elementary School KG - 05 480 20 97401
Camas Ridge Community Elementary School KG - 05 300 20 97403
Cesar Chavez Elementary School KG - 05 430 18 97402
Charlemagne At Fox Hollow Elementary School KG - 05 300 24 97405
Chinese Immersion School KG - 05 100 25 97405
Clear Lake Elementary School KG - 05 260 23 97402
Danebo Elementary School KG - 05 250 23 97402
Edgewood Community Elementary School KG - 05 400 20 97405
Edison Elementary School KG - 05 300 23 97403
Elmira Elementary School KG - 05 300 17 97437
Fairfield Elementary School KG - 05 390 20 97402
Gilham Elementary School KG - 05 600 24 97408
Holt Elementary School KG - 05 486 20 97401
Howard Elementary School KG - 05 500 17 97404
Irving Elementary School KG - 05 311 23 97404
Malabon Elementary School KG - 05 350 23 97402
Mccornack Elementary School KG - 05 320 21 97405
Meadow View School KG - 08 672 26 97402
Prairie Mountain School KG - 08 680 23 97402
Ridgeline Montessori KG - 08 230 25 97405
River Road/el Camino Del Rio Elementary School KG - 05 375 18 97404
Spring Creek Elementary School KG - 05 277 21 97404
Twin Oaks Elementary School KG - 05 230 22 97405
Village School KG - 08 225 20 97405
Willagillespie Elementary School KG - 05 510 21 97401
Yujin Gakuen Elementary School KG - 05 300 22 97404

Middle Schools near Eugene, OR

Grades Students P/T Ratio ZIP
Arts And Technology Academy At Jefferson 06 - 08 450 19 97405
Cal Young Middle School 06 - 08 482 23 97408
Cascade Middle School 06 - 08 380 21 97402
Fern Ridge Middle School 06 - 08 250 22 97437
Kelly Middle School 06 - 08 450 18 97404
Kennedy Middle School 06 - 08 410 21 97405
Madison Middle School 06 - 08 450 20 97404
Monroe Middle School 06 - 08 600 21 97401
Roosevelt Middle School 06 - 08 600 22 97405
Shasta Middle School 06 - 08 350 23 97402
Spencer Butte Middle School 06 - 08 400 21 97405

High Schools near Eugene, OR

Grades Students P/T Ratio ZIP
Churchill High School 09 - 12 1,201 22 97405
Crow Middle/high School 07 - 12 126 15 97402
Elmira High School 09 - 12 375 20 97437
Martin Luther King Jr. Education Center 06 - 12 15 0 97401
Network Charter School 07 - 12 115 12 97405
North Eugene High School 09 - 12 1,091 22 97404
Sheldon High School 09 - 12 1,533 24 97401
South Eugene High School 09 - 12 1,503 20 97401
Twin Rivers Charter School 08 - 12 50 17 97403
Willamette High School 09 - 12 1,510 27 97402
Willamette Leadership Academy 06 - 12 220 0 97405

Ungraded Schools near Eugene, OR

Grades Students P/T Ratio ZIP
Family School KG - 05 209 23 97405
Kalapuya High School 10 - 12 135 26 97402

Demographics near Eugene, OR

City County
Population 171,758 386,281
Population Density 3,868 85
Median Age 36.8 40.6
People per Household 2.2 2.3
Median Household Income 55,135 56,151
Average Income per Capita 33,209 31,579

About Eugene, OR

Eugene is located in Oregon. Eugene, Oregon has a population of 171,758. Eugene is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 22%.

The median household income in Eugene, Oregon is $55,135. The median household income for the surrounding county is $56,151 compared to the national median of $66,222. The median age of people living in Eugene is 36.8 years.

Eugene Weather

The average high temperature in July is 81.5 degrees, with an average low temperature in January of 33 degrees. The annual precipitation is 50.9.

Eugene Map

Eugene real estate offices

Sort by:

Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff


Real estate near Eugene