630 Homes For Sale VancouverWashington | Real Estate Expert

Vancouver Real Estate Market Conditions

  • Median sales price

    $490,000
    0%
    change since last quarter
  • # Active listings

    630
    30-day change

Vancouver Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Benjamin Franklin Elementary School KG - 05 340 18 98663
Burnt Bridge Creek Elementary School KG - 05 370 16 98682
Burton Elementary School KG - 05 400 15 98682
Chinook Elementary School KG - 05 685 22 98685
Columbia Valley Elementary School KG - 05 406 17 98683
Crestline Elementary School KG - 05 480 15 98683
Dwight D Eisenhower Elementary School KG - 05 550 22 98665
Ellsworth Elementary School KG - 05 345 17 98684
Emerald Elementary School PK - 05 396 0 98682
Endeavour Elementary School KG - 05 688 17 98684
Felida Elementary School KG - 05 591 21 98685
Fircrest Elementary School PK - 05 500 14 98684
Fishers Landing Elementary School KG - 05 500 17 98683
Fruit Valley Elementary School KG - 05 241 16 98660
George C Marshall Elementary School KG - 05 350 19 98661
Glenwood Heights Primary School KG - 04 475 20 98662
Harmony Elementary School KG - 05 495 18 98684
Harney Elementary School KG - 05 520 20 98661
Harry S Truman Elementary School KG - 05 500 22 98661
Hazel Dell Elementary School KG - 05 410 21 98665
Hearthwood Elementary School KG - 05 350 16 98684
Hockinson Heights Primary School KG - 05 870 21 98606
Hough Elementary School KG - 05 378 15 98660
Image Elementary School KG - 05 487 16 98682
Lake Shore Elementary School KG - 05 400 19 98665
Lincoln Elementary School KG - 05 405 18 98660
Marrion Elementary School KG - 05 530 16 98664
Martin Luther King Elementary School KG - 05 427 19 98661
Mill Plain Elementary School KG - 05 300 16 98682
Minnehaha Elementary School KG - 05 520 19 98663
Orchards Elementary School KG - 05 409 14 98662
Peter S Ogden Elementary School KG - 05 646 16 98662
Pioneer Elementary School KG - 05 700 16 98682
Pleasant Valley Primary School KG - 04 448 18 98686
Riverview Elementary School KG - 05 350 16 98683
Roosevelt Elementary School KG - 05 615 20 98661
Sacajawea Elementary School KG - 05 450 17 98685
Salmon Creek Elementary School KG - 05 400 21 98685
Sarah J Anderson Elementary School KG - 05 635 19 98686
Sifton Elementary School KG - 05 474 15 98682
Silver Star Elementary School KG - 05 466 14 98684
Sunset Elementary School KG - 05 500 16 98662
Walnut Grove Elementary School KG - 05 676 20 98661
Washington Elementary School KG - 05 293 18 98663
York Elementary School KG - 05 530 16 98682

Middle Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Alki Middle School 06 - 08 620 21 98685
Cascade Middle School 06 - 08 1,000 17 98684
Covington Middle School 06 - 08 988 17 98662
Discovery Middle School 06 - 08 700 18 98663
Frontier Middle School 06 - 08 800 18 98682
Gaiser Middle School 06 - 08 880 20 98665
Hockinson Middle School 06 - 08 500 22 98606
Jason Lee Middle School 06 - 08 525 18 98665
Jefferson Middle School 06 - 08 855 22 98685
Laurin Middle School 05 - 08 770 17 98662
Mcloughlin Middle School 06 - 08 1,080 19 98661
Pacific Middle School 06 - 08 950 17 98684
Pleasant Valley Middle School 05 - 08 498 15 98686
Shahala Middle School 06 - 08 1,016 18 98683
Wyeast Middle School 06 - 08 800 17 98683

High Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
Columbia River High School 09 - 12 1,273 24 98665
Evergreen High School 09 - 12 1,638 19 98684
Fort Vancouver High School 09 - 12 1,559 21 98661
Henrietta Lacks Health And Bioscience High School 09 - 12 575 12 98664
Heritage High School 09 - 12 1,760 19 98682
Hockinson High School 09 - 12 679 23 98606
Hudson's Bay High School 09 - 12 1,174 24 98663
Mountain View High School 09 - 12 1,550 20 98683
Prairie High School 09 - 12 1,540 21 98662
Skyview High School 09 - 12 2,005 23 98685
Vancouver Flex Academy At Lewis And Clark 09 - 12 100 17 98661
Vancouver Itech Preparatory 06 - 12 607 0 98686
Vancouver School Of Arts And Academics 06 - 12 800 23 98663
Washington State School For The Blind 06 - 12 68 0 98661

Ungraded Schools near Vancouver, WA

Grades Students P/T Ratio ZIP
49th Street School 01 - 12 110 0 98682
Cascadia Technical Academy Skills Center 11 - 12 1,150 30 98682
Esa 112 Special Education Co-op PK - 12 0 0 98661
Gate Work Study Program 12 - 12 80 0 98661
Home Choice Academy KG - 08 220 0 98682
Legacy High School 09 - 12 200 21 98684
Northwest Allprep 03 - 12 537 28 98684
Summit View High School 09 - 12 393 34 98606
Tangeman Center 01 - 12 37 6 98661
Vancouver Home Connection KG - 12 179 14 98661
Vancouver Virtual Learning Academy KG - 12 304 19 98661
Washington State School For The Deaf PK - 12 119 6 98661
Youthbuild - Vancouver 10 - 13 0 0 98660

Demographics near Vancouver, WA

City County
Population 193,935 509,344
Population Density 3,952 810
Median Age 39.3 39.8
People per Household 2.4 2.7
Median Household Income 65,393 78,552
Average Income per Capita 34,688 37,217

About Vancouver, WA

Vancouver is located in Washington. Vancouver, Washington has a population of 193,935. Vancouver is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.

The median household income in Vancouver, Washington is $65,393. The median household income for the surrounding county is $78,552 compared to the national median of $66,222. The median age of people living in Vancouver is 39.3 years.

Vancouver Weather

The average high temperature in July is 79.3 degrees, with an average low temperature in January of 34.2 degrees. The annual precipitation is 37.07.

Vancouver Map

Vancouver real estate offices

Real estate near Vancouver