223 Homes For Sale HillsboroOregon | Real Estate Expert

Hillsboro Real Estate Market Conditions

  • Median sales price

    $550,064
    0%
    change since last quarter
  • # Active listings

    223
    30-day change

Hillsboro Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hillsboro, OR

Grades Students P/T Ratio ZIP
Barnes Elementary School KG - 05 600 16 97005
Bethany Elementary School KG - 05 530 21 97006
Bonny Slope Elementary School PK - 05 600 19 97229
Brookwood Elementary School KG - 06 350 19 97123
Cedar Mill Elementary School KG - 05 370 16 97229
Cornelius Elementary School PK - 04 400 17 97113
Eastwood Elementary School PK - 06 415 19 97124
Echo Shaw Elementary School PK - 06 460 18 97113
Elmonica Elementary School KG - 05 550 19 97006
Farmington View Elementary School KG - 06 309 22 97123
Findley Elementary School KG - 05 700 21 97229
Forest Park Elementary School KG - 05 346 23 97229
Free Orchards Elementary School KG - 06 363 19 97113
Groner K-8 School KG - 08 200 19 97123
Imlay Elementary School KG - 06 507 22 97123
Jackson Elementary School KG - 06 385 23 97124
Jacob Wismer Elementary School KG - 05 725 22 97229
Ladd Acres Elementary School KG - 06 420 24 97123
Lenox Elementary School KG - 06 503 23 97229
Lincoln Street Elementary School KG - 06 430 18 97124
Mckinley Elementary School KG - 05 600 17 97006
Minter Bridge Elementary School KG - 06 430 21 97123
Mooberry Elementary School KG - 06 450 19 97124
Oak Hills Elementary School KG - 05 570 20 97006
Orenco Elementary School KG - 06 570 22 97124
Paul L Patterson Elementary School KG - 06 450 22 97124
Quatama Elementary School KG - 06 523 21 97124
Rock Creek Elementary School KG - 05 430 20 97229
Sato Elementary School KG - 05 660 22 97229
Springville K-8 School KG - 08 830 20 97229
Terra Linda Elementary School KG - 05 310 18 97229
W L Henry Elementary School KG - 06 400 15 97123
W Verne Mckinney Elementary School KG - 06 444 21 97124
West Union Elementary School KG - 06 400 22 97124
William Walker Elementary School KG - 05 474 15 97005
Witch Hazel Elementary School KG - 06 475 18 97123

Middle Schools near Hillsboro, OR

Grades Students P/T Ratio ZIP
Evergreen Middle School 07 - 08 750 22 97124
Five Oaks Middle School 06 - 08 979 18 97006
J W Poynter Middle School 07 - 08 700 21 97124
Meadow Park Middle School 06 - 08 860 17 97006
R A Brown Middle School 07 - 08 655 23 97123
South Meadows Middle School 07 - 08 730 21 97123
Stoller Middle School 06 - 08 1,409 20 97229

High Schools near Hillsboro, OR

Grades Students P/T Ratio ZIP
Arts & Communication High School 06 - 12 700 22 97005
Base - Beaverton Academy Of Science And Engineering 06 - 12 820 0 97005
Beaverton High School 09 - 12 1,870 20 97005
Century High School 09 - 12 1,699 23 97123
Glencoe High School 09 - 12 1,476 23 97124
Hillsboro High School 09 - 12 1,340 20 97123
Liberty High School 09 - 12 1,200 22 97124
Miller Education Center 09 - 12 80 16 97123
Sunset High School 09 - 12 2,113 21 97229
Westview High School 09 - 12 2,366 23 97229

Ungraded Schools near Hillsboro, OR

Grades Students P/T Ratio ZIP
Cascade Academy 09 - 12 0 0 97005
City View Charter School KG - 08 226 22 97123
Columbia Academy KG - 08 0 0 97005
Flex Online School KG - 12 580 0 97005
Hillsboro Online Academy 07 - 12 1,145 0 97124
Hope Chinese Charter School PK - 08 280 14 97005
Pacific Academy 06 - 12 0 0 97005

Demographics near Hillsboro, OR

City County
Population 108,845 607,428
Population Density 4,243 839
Median Age 37.2 39.1
People per Household 2.7 2.6
Median Household Income 84,673 85,609
Average Income per Capita 37,761 41,663

About Hillsboro, OR

Hillsboro is located in Oregon. Hillsboro, Oregon has a population of 108,845. Hillsboro is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.

The median household income in Hillsboro, Oregon is $84,673. The median household income for the surrounding county is $85,609 compared to the national median of $66,222. The median age of people living in Hillsboro is 37.2 years.

Hillsboro Weather

The average high temperature in July is 80.4 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 38.19.

Hillsboro Map

Hillsboro real estate offices

Sort by:

Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff


Real estate near Hillsboro