63 Homes For Sale BeavertonOregon | Real Estate Expert

Beaverton Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    63
    30-day change

Beaverton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Arco Iris Spanish Immersion School 01 - 08 429 15 97008
Barnes Elementary School KG - 05 600 16 97005
Bethany Elementary School KG - 05 530 21 97006
Bonny Slope Elementary School PK - 05 600 19 97229
Cedar Mill Elementary School KG - 05 370 16 97229
Elmonica Elementary School KG - 05 550 19 97006
Findley Elementary School KG - 05 700 21 97229
Fir Grove Elementary School KG - 05 380 18 97008
Greenway Elementary School KG - 05 341 15 97008
Hiteon Elementary School KG - 05 556 21 97008
Jacob Wismer Elementary School KG - 05 725 22 97229
Mckinley Elementary School KG - 05 600 17 97006
Oak Hills Elementary School KG - 05 570 20 97006
Raleigh Hills Elementary School KG - 08 447 16 97225
Ridgewood Elementary School KG - 05 420 17 97225
Rock Creek Elementary School KG - 05 430 20 97229
Sato Elementary School KG - 05 660 22 97229
Springville K-8 School KG - 08 830 20 97229
Vose Elementary School KG - 05 800 16 97008
William Walker Elementary School KG - 05 474 15 97005

Middle Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Cedar Park Middle School 06 - 08 725 18 97225
Conestoga Middle School 06 - 08 897 19 97008
Five Oaks Middle School 06 - 08 979 18 97006
Highland Park Middle School 06 - 08 701 20 97008
Meadow Park Middle School 06 - 08 860 17 97006
Mountain View Middle School 06 - 08 800 18 97007
Stoller Middle School 06 - 08 1,409 20 97229
Whitford Middle School 06 - 08 750 15 97008

High Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Aloha High School 09 - 12 1,993 20 97078
Arts & Communication High School 06 - 12 700 22 97005
Base - Beaverton Academy Of Science And Engineering 06 - 12 820 0 97005
Beaverton High School 09 - 12 1,870 20 97005
International School Of Beaverton--high 06 - 12 860 18 97078
Mountainside High School 09 - 12 1,600 0 97007
Southridge High School 09 - 12 1,657 22 97008
Sunset High School 09 - 12 2,113 21 97229
Westview High School 09 - 12 2,366 23 97229

Ungraded Schools near Beaverton, OR

Grades Students P/T Ratio ZIP
Community School 07 - 12 160 10 97003
Flex Online School KG - 12 580 0 97005
Hope Chinese Charter School PK - 08 280 14 97005

Demographics near Beaverton, OR 97006

Zip Code City
Population 53,535 607,428
Population Density 7,285 839
Median Age 37.6 39.1
People per Household 2.9 2.6
Median Household Income 79,577 85,609
Average Income per Capita 31,044 41,663

About Beaverton 97006, OR

Beaverton is located in Oregon. Beaverton, Oregon 97006has a population of 53,535. Beaverton 97006 is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.

The median household income in Beaverton, Oregon 97006 is $79,577. The median household income for the surrounding county is $85,609 compared to the national median of $66,222. The median age of people living in Beaverton 97006 is 37.6 years.

Beaverton Weather

The average high temperature in July is 79.2 degrees, with an average low temperature in January of 33.8 degrees. The annual precipitation is 39.95.

Beaverton Map

Beaverton real estate offices

Sort by:

Bella Casa Real Estate Group
216 E. Main St
Silverton, OR
(503) 931-7824
Realtors & Staff


Real estate near Beaverton