Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 08 | 495 | 0 | 95207 |
Alex G Spanos Elementary School | KG - 08 | 450 | 18 | 95203 |
Alexander Hamilton Elementary School | PK - 08 | 798 | 23 | 95206 |
Ansel Adams School | KG - 06 | 650 | 22 | 95212 |
August Elementary School | PK - 08 | 650 | 19 | 95205 |
August Knodt Elementary School | KG - 08 | 650 | 0 | 95206 |
Brookside School | KG - 08 | 800 | 20 | 95219 |
Clairmont Elementary School | PK - 06 | 400 | 18 | 95210 |
Claudia Landeen School | PK - 08 | 600 | 15 | 95219 |
Cleveland Elementary School | PK - 08 | 800 | 0 | 95204 |
Collegeville Elementary School | KG - 05 | 160 | 0 | 95215 |
Colonial Heights School | PK - 08 | 499 | 23 | 95209 |
Commodore Stockton Skills School | KG - 08 | 1,010 | 0 | 95204 |
Creekside Elementary School | PK - 06 | 600 | 0 | 95209 |
Davis Elementary School | KG - 06 | 380 | 27 | 95212 |
Dolores Huerta Elementary School | KG - 08 | 512 | 23 | 95206 |
Don Riggio | KG - 08 | 590 | 17 | 95219 |
El Dorado Elementary School | PK - 08 | 588 | 28 | 95204 |
Elmwood Elementary School | PK - 08 | 712 | 24 | 95215 |
Fillmore Elementary School | PK - 08 | 618 | 0 | 95205 |
Flora Arca Mata Elementary School | KG - 06 | 433 | 0 | 95204 |
French Camp Elementary School | PK - 08 | 550 | 24 | 95231 |
George Lincoln Mosher | KG - 06 | 500 | 25 | 95212 |
George W. Bush Elementary School | PK - 08 | 900 | 18 | 95212 |
George Washington Elementary School | PK - 08 | 260 | 24 | 95203 |
George Y. Komure Elementary School | KG - 08 | 900 | 25 | 95206 |
Glenwood Elementary School | KG - 08 | 425 | 25 | 95215 |
Great Valley Elementary School | KG - 08 | 950 | 24 | 95206 |
Grunsky Elementary School | PK - 08 | 500 | 11 | 95205 |
Harrison (william) Elementary | PK - 08 | 622 | 16 | 95205 |
Hazelton Elementary School | PK - 08 | 720 | 22 | 95206 |
Herbert Kohl Open Elementary School | KG - 08 | 212 | 24 | 95207 |
Hoover Elementary School | PK - 08 | 800 | 0 | 95204 |
John C. Fremont Elementary School | PK - 08 | 1,000 | 0 | 95205 |
John Marshall Elementary School | KG - 08 | 516 | 17 | 95206 |
John Muir Elementary School | KG - 06 | 640 | 21 | 95209 |
John R. Williams School | PK - 06 | 560 | 19 | 95207 |
Joseph Widmer, Jr., Elementary School | KG - 08 | 800 | 23 | 95330 |
Julia Morgan Elementary School | KG - 06 | 450 | 16 | 95209 |
Kennedy Elementary School | PK - 08 | 500 | 20 | 95210 |
King Elementary School | PK - 08 | 1,048 | 26 | 95205 |
Lathrop Elementary School | PK - 08 | 895 | 28 | 95330 |
Lincoln Elementary School | PK - 06 | 600 | 15 | 95207 |
Lincoln Unified Preschool | PK - PK | 300 | 6 | 95207 |
Mable Barron School | KG - 08 | 750 | 29 | 95219 |
Madison Elementary School | PK - 08 | 800 | 23 | 95204 |
Manlio Silva Elementary School | KG - 06 | 750 | 21 | 95219 |
Maxine Hong Kingston Elementary School | PK - 08 | 850 | 17 | 95207 |
Mckinley Elementary School | PK - 08 | 827 | 0 | 95206 |
Monroe Elementary School | PK - 08 | 560 | 19 | 95206 |
Montezuma Elementary School | PK - 08 | 750 | 17 | 95205 |
Mossdale Elementary School | KG - 08 | 1,080 | 31 | 95330 |
Oakwood Elementary School | PK - 06 | 570 | 0 | 95209 |
Parklane Elementary School | PK - 06 | 525 | 18 | 95210 |
Podesta Ranch Elementary School | KG - 06 | 387 | 20 | 95209 |
Pulliam Elementary School | PK - 08 | 648 | 19 | 95207 |
Rio Calaveras Elementary School | PK - 08 | 890 | 0 | 95210 |
Roosevelt Elementary School | PK - 08 | 360 | 18 | 95205 |
San Joaquin Elementary School | KG - 08 | 850 | 27 | 95206 |
Stockton Collegiate International Elementary School | KG - 05 | 414 | 17 | 95202 |
Sutherland Elementary School | KG - 06 | 385 | 23 | 95210 |
Tully C. Knoles School | PK - 08 | 685 | 27 | 95207 |
Valentine Peyton Elementary School | PK - 08 | 900 | 26 | 95212 |
Van Buren Elementary School | PK - 08 | 600 | 20 | 95206 |
Victory Elementary School | PK - 08 | 600 | 20 | 95203 |
Wagner-holt Elementary School | PK - 06 | 484 | 22 | 95209 |
Waverly Elementary School | KG - 08 | 385 | 20 | 95215 |
Westwood Elementary School | PK - 06 | 498 | 20 | 95210 |
Wilhelmina Henry Elementary | KG - 08 | 950 | 0 | 95215 |
William Howard Taft Elementary School | PK - 08 | 515 | 26 | 95206 |
Woodrow Wilson Elementary School | PK - 08 | 350 | 21 | 95204 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christa Mcauliffe Middle School | 07 - 08 | 651 | 14 | 95209 |
Delta Sierra Middle School | 07 - 08 | 588 | 16 | 95209 |
Elkhorn School | 04 - 08 | 275 | 28 | 95209 |
Morada Middle School | 07 - 08 | 750 | 17 | 95212 |
Sierra Middle School | 07 - 08 | 639 | 17 | 95207 |
Team Charter Middle | 06 - 08 | 197 | 0 | 95202 |
Waterloo Middle School | 05 - 08 | 375 | 23 | 95215 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Benjamin Holt College Preparatory Academy | 09 - 12 | 684 | 23 | 95212 |
Bear Creek High School | 09 - 12 | 2,000 | 24 | 95209 |
Cesar Chavez High School | 09 - 12 | 2,067 | 19 | 95212 |
Edison High School | 09 - 12 | 2,700 | 18 | 95206 |
Franklin High School | 06 - 12 | 2,214 | 18 | 95215 |
Lathrop High School | 09 - 12 | 1,537 | 0 | 95330 |
Lincoln High School | 09 - 12 | 2,781 | 21 | 95207 |
Middle College High School | 09 - 12 | 316 | 0 | 95207 |
Pacific Law Academy | 07 - 12 | 237 | 29 | 95207 |
Ronald E. Mcnair High School | 09 - 12 | 1,807 | 26 | 95210 |
Stagg Senior High School | 09 - 12 | 1,443 | 14 | 95207 |
Stockton Collegiate International Secondary School | 06 - 12 | 493 | 0 | 95202 |
Stockton High School | 10 - 12 | 170 | 21 | 95203 |
Stockton Unified Early College Academy | 09 - 12 | 430 | 0 | 95202 |
Weston Ranch High School | 09 - 12 | 1,277 | 20 | 95206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Apex Academy | KG - 05 | 282 | 20 | 95202 |
Aspire Port City Academy | KG - 05 | 405 | 0 | 95202 |
Aspire River Oaks Charter School | PK - 05 | 425 | 25 | 95210 |
Aspire Rosa Parks Academy | KG - 05 | 400 | 20 | 95206 |
Aspire Stockton Tk-5 Elementary Academy | KG - 05 | 100 | 17 | 95206 |
Aspire Vincent Shalvey Academy | PK - 05 | 450 | 30 | 95212 |
Astronaut Jose' M. Hernandez Academy | KG - 08 | 244 | 19 | 95207 |
District Special Education | UG - UG | 40 | 0 | 95206 |
Dr. Lewis Dolphin Stallworth Sr. Charter School | KG - 08 | 250 | 28 | 95205 |
Edward C. Merlo Institute Of Environmental Studies | 09 - 12 | 206 | 21 | 95206 |
Health Careers Academy | 09 - 12 | 550 | 0 | 95202 |
Humphreys College Academy Of Business, Law And Education | KG - 12 | 1,028 | 0 | 95207 |
Jane Frederick High School | 09 - 12 | 237 | 0 | 95205 |
John F. Cruikshank, Jr School | KG - 12 | 83 | 0 | 95206 |
John Mccandless Charter | KG - 06 | 410 | 27 | 95207 |
Kipp Stockton | 05 - 06 | 115 | 0 | 95206 |
Lincoln Unified Adult | - | 0 | 0 | 95207 |
New Vision High School | 10 - 12 | 90 | 0 | 95206 |
Nightingale Charter School | KG - 08 | 448 | 34 | 95206 |
Pittman Charter School | PK - 08 | 670 | 22 | 95202 |
Plaza Robles Continuation High School | 11 - 12 | 145 | 11 | 95209 |
Pride Continuation School | 10 - 12 | 40 | 21 | 95215 |
Primary Years Academy | KG - 05 | 330 | 21 | 95204 |
River Islands Technology Academy Ii | KG - 08 | 930 | 24 | 95330 |
San Joaquin County Community School | KG - 12 | 1,030 | 25 | 95206 |
San Joaquin County Special Education School | KG - 12 | 702 | 9 | 95206 |
School For Adults | UG - UG | 300 | 27 | 95204 |
Steam Academy At River Islands | PK - 08 | 600 | 0 | 95330 |
Taylor Leadership Academy | PK - 08 | 460 | 19 | 95206 |
Team Charter Elementary | PK - 05 | 663 | 15 | 95202 |
Valley View Charter Preparatory | KG - 12 | 622 | 0 | 95207 |
Venture Academy | PK - 12 | 1,540 | 26 | 95206 |
Village Oaks High | 09 - 12 | 160 | 14 | 95207 |
Voices College Bound Language Academy At Stockton | PK - 02 | 45 | 0 | 95202 |
Walton Development Center | PK - UG | 115 | 10 | 95207 |
Weber Institute Of Applied Sciences And Technology | 09 - 12 | 405 | 19 | 95203 |
Youthbuild - San Joaquin | UG - UG | 30 | 12 | 95203 |
City | County | |
---|---|---|
Population | 310,387 | 773,685 |
Population Density | 4,980 | 556 |
Median Age | 34.2 | 35.3 |
People per Household | 3.2 | 3.1 |
Median Household Income | 56,509 | 68,379 |
Average Income per Capita | 24,265 | 28,577 |
Stockton is located in California. Stockton, California has a population of 310,387. Stockton is less family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 37%.
The median household income in Stockton, California is $56,509. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Stockton is 34.2 years.
The average high temperature in July is 92.3 degrees, with an average low temperature in January of 36.4 degrees. The annual precipitation is 16.6.
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Sherman & Associates Real Estate
1100 W TOKAY STE A
Lodi, CA
(209) 334-2136
Realtors & Staff
CENTURY 21 Select Real Estate, Inc.
912 West 11th Street
Tracy, CA
(209) 640-7722
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff